PLC Intelligent Control Integrated Sewage Treatment Equipment With Automatic Alarm Sludge Return Disinfection Function Real Time Water Quality Monitoring
This PLC intelligent control integrated sewage treatment equipment is a fully automated, all-in-one water treatment device optimized for domestic sewage, commercial wastewater and low-concentration industrial wastewater treatment. Integrated with core functions including automatic fault alarm, automatic sludge return, integrated disinfection and real-time water quality online monitoring, the equipment realizes unattended operation, stable treatment effect and simplified daily management, which is ideal for residential communities, scenic spots, factories, remote construction camps and rural centralized sewage treatment projects.
Adopting industrial-grade PLC centralized control system as the core operating unit, the equipment realizes linkage control of aeration pump, lift pump, dosing device and sludge discharge device. It supports one-key startup, parameter self-adjustment and running status visualization, which greatly reduces manual operation threshold and labor cost. Matching human-machine touch screen interface, operators can freely set water inflow, sludge reflux ratio and disinfection dosage on site or remotely.
The device is equipped with a full-set automatic safety alarm system. It will trigger audible and visual alarms once detecting membrane blockage, water level abnormality, power failure, pump failure and excessive water quality index. Meanwhile, the system will automatically start protection shutdown to avoid equipment damage and treatment failure, improving overall operational safety and service life.
Featured with stable automatic sludge return function, the equipment backflows activated sludge to the biochemical reaction tank quantitatively, maintains optimal sludge concentration for microbial decomposition, enhances nitrogen and phosphorus removal capacity, and cuts excess sludge production. Built-in ultraviolet or chlorine dioxide disinfection module achieves efficient pathogen killing, making effluent compliant with discharge and reuse standards. Besides, multi-sensor modules conduct 24h real-time water quality monitoring on COD, BOD, SS and pH value, uploading data to the control terminal synchronously. Compact integrated structure needs little civil work, featuring low energy consumption and easy installation.
| model | Water treatment capacity (m³/d) | outline dimension | weight of equipment | running weight | installed power | Power consumption | running expense | Cable specifications | floor space | |
|---|---|---|---|---|---|---|---|---|---|---|
| L x W x H (mm) | (t) | (t) | (kW) | (kW) | (Yuan/ton of water) | (CNY/day) | (mm²) | (m²) | ||
| MBR-0.25 | 5 | 2500×1000×2000 | 1.12 | 6.12 | 5.365 | 3.245 | 4.08 | 20.41 | 2.5 | 19 |
| MBR-0.5 | 10 | 3000×1000×2000 | 1.25 | 7.25 | 5.365 | 3.245 | 2.04 | 20.41 | 2.5 | 20 |
| MBR-1 | 20 | 4000×1500×2000 | 1.92 | 13.92 | 7.165 | 4.145 | 1.14 | 22.87 | 4 | 24 |
| MBR-1.25 | 30 | 5000×1500×2000 | 2.24 | 17.24 | 7.27 | 4.25 | 0.92 | 27.73 | 4 | 27 |
| MBR-1.67 | 40 | 5000×2000×2000 | 2.68 | 22.68 | 7.87 | 4.55 | 0.87 | 34.78 | 4 | 31 |
| MBR-2 | 50 | 6500×2000×2000 | 3.90 | 29.90 | 7.87 | 4.55 | 0.70 | 34.78 | 4 | 40 |
| MBR-2.5 | 60 | 6000×2000×2500 | 4.28 | 34.28 | 7.87 | 4.55 | 0.67 | 40.07 | 4 | 39 |
| MBR-3 | 70 | 6500×2250×2500 | 4.87 | 41.43 | 8.63 | 5.31 | 0.57 | 40.07 | 4 | 43 |
| MBR-3.5 | 80 | 7500×2250×2500 | 5.38 | 47.57 | 10.23 | 6.11 | 0.58 | 46.12 | 4 | 48 |
| MBR-4 | 100 | 9000×2250×2500 | 6.15 | 56.78 | 11.73 | 6.86 | 0.60 | 59.62 | 4 | 53 |
| MBR-5 | 120 | 10000×2250×2700 | 7.34 | 68.09 | 13.73 | 7.86 | 0.76 | 91.58 | 6 | 58 |
| MBR-6 | 150 | 12500×2250×2700 | 8.68 | 84.61 | 18.82 | 11.07 | 0.61 | 91.58 | 6 | 67 |
| MBR-7 | 170 | 10500×3000×2700 | 9.12 | 94.17 | 18.82 | 11.07 | 0.54 | 91.58 | 6 | 71 |
| MBR-8 | 200 | 12500×3000×2700 | 10.35 | 111.60 | 21.02 | 12.57 | 0.51 | 101.26 | 10 | 81 |
| MBR-10 | 250 | 15500×3000×2700 | 13.08 | 138.63 | 26.07 | 15.27 | 0.51 | 127.18 | 10 | 102 |
| MBR-12.5 | 300 | 18500×3000×2700 (in two groups) | 15.37 | 165.22 | 26.25 | 15.45 | 0.45 | 133.63 | 10 | 116 |
| MBR-15 | 360 | 22500×3000×2700 (in two groups) | 17.84 | 200.09 | 34.65 | 20.35 | 0.48 | 171.94 | 16 | 133 |
| MBR-17 | 400 | 25000×3000×2700 (in two groups) | 19.82 | 222.32 | 35.85 | 21.15 | 0.45 | 179.31 | 16 | 145 |
| MBR-20 | 500 | 31000×3000×2700 (in three groups) | 24.41 | 275.51 | 39.45 | 22.95 | 0.36 | 179.31 | 16 | 173 |





Attrezzatura integrata per il trattamento delle acque reflue Zhongqiao Box efficiente e stabile per il trattamento delle acque reflue domestiche
Impianto di trattamento delle acque reflue containerizzato integrato su skid, apparecchiature MBR per uso municipale e industriale
Durabilità e resistenza alla corrosione Materiale PP impianto integrato di trattamento delle acque reflue