Wwtp Integrated Wastewater Treatment Equipment Industrial Equipment Septic Tank
wwtp integrated wastewater treatment equipment
,integrated wastewater treatment equipment industrial
,wwtp containerized wastewater treatment plant
Container integrated sewage treatment equipment, also known as corrugated board integrated sewage treatment equipment, refers to equipment whose external steel plates are all made of corrugated board, which has the characteristics of stylish and exquisite appearance, high strength, etc. Our company has a 10mm tile press, which can be used for vertical and horizontal corrugated container type.
- The appearance relies on corrugated board, which has the characteristics of beauty and high strength;
- The size is not limited to the standard container size and can be customized with flexible methods;
- Processing units can be designed as single or multiple groups, and can be customized according to site conditions;
- Unrestricted by process limitations, multiple processes such as AO, A2O, AO+MBR, MBBR, etc. can be used;
- It can be buried underground or above ground;
- Can choose whether to bring equipment room/regulating pool.

| Name | Inlet Water Main Indicators | Grade A Effluent Indicator | Grade B effluent indicator |
| Chemical Oxygen Demand (mg/L) | ≤500 | ≤50 | ≤60 |
| Biochemical Oxygen Demand (mg/L) | ≤350 | ≤10 | ≤20 |
| Ammonia nitrogen (mg/L) | ≤45 | ≤5(8) | ≤15(8) |
| pH | 6.0-9.0 | 6.0-9.0 | 6.0-9.0 |
| Suspended solids (mg/L) | ≤270 | ≤10 | ≤20 |
| Total phosphorus (mg/L) | ≤5 | ≤0.5 | ≤1 |
Comprehensive mechanical and dynamic modeling, fully independent design and construction, Zhongqiao Enlightenment leverages years of experience in integrated sewage treatment equipment research and development, production, and sewage plant design processes to optimize our process structure through 3D modeling, mechanical analysis, and fluid dynamics analysis of customer projects.
Creo mechanical simulation software solves complex mechanical pressure bearing practical scenarios and provides scientific and refined analysis of equipment structure. It optimizes design based on user water quality, ensuring high reliability and stability of the equipment.
| model | Water treatment capacity (m3/d) | outline dimension | weight of equipment | running weight | installed power | Power consumption | running expense | running expense | Cable specifications | floor space |
| L x W x H (mm) | (t) | (t) | (kW) | (kW) | (Yuan/ton of water) | (CNY/day) | (mm2) | (m2) | ||
| WSZ-0.25 | 5 | 2340x1200x1660 | 1.33 | 5.32 | 4.08 | 2.41 | 3.20 | 16.01 | 1.5 | 18 |
| WSZ-0.5 | 10 | 2350x1518x2160 | 1.72 | 9.42 | 4.08 | 2.41 | 1.60 | 16.01 | 1.5 | 21 |
| WSZ-1 | 20 | 4831x1518x2160 | 2.61 | 18.44 | 4.08 | 2.41 | 0.92 | 18.47 | 2.5 | 25 |
| WSZ-1.25 | 30 | 4705x2030x2160 | 3.09 | 23.70 | 4.08 | 2.41 | 0.78 | 23.33 | 2.5 | 29 |
| WSZ-1.67 | 40 | 6125x2030x2160 | 3.68 | 30.53 | 4.08 | 2.41 | 0.68 | 27.22 | 2.5 | 33 |
| WSZ-2 | 50 | 6125x2030x2660 | 4.25 | 37.32 | 5.88 | 3.31 | 0.54 | 27.22 | 2.5 | 39 |
| WSZ-2.5 | 60 | 6596x2262x2660 | 4.78 | 44.47 | 5.88 | 3.31 | 0.54 | 32.51 | 4 | 42 |
| WSZ-3 | 70 | 7659x2262x2660 | 5.30 | 51.38 | 6.26 | 3.69 | 0.46 | 32.51 | 4 | 46 |
| WSZ-3.5 | 80 | 8722x2262x2660 | 5.81 | 58.29 | 6.26 | 3.69 | 0.48 | 38.56 | 4 | 50 |
| WSZ-4 | 100 | 10850x2262x2660 | 6.85 | 72.14 | 6.26 | 3.69 | 0.44 | 44.06 | 4 | 57 |
| WSZ-5 | 120 | 12975x2262x2660 | 8.16 | 86.23 | 7.86 | 4.49 | 0.62 | 74.30 | 6 | 64 |
| WSZ-6 | 150 | 11215x3060x2860 | 9.30 | 107.45 | 9.35 | 5.60 | 0.50 | 74.30 | 6 | 73 |
| WSZ-7 | 170 | 12631x3060x2860 | 10.15 | 120.69 | 9.35 | 5.60 | 0.44 | 74.30 | 6 | 78 |
| WSZ-8 | 200 | 15469x3060x2860 | 15.72 | 146.29 | 9.75 | 6.00 | 0.41 | 82.37 | 6 | 92 |
| WSZ-10 | 250 | 18884x3060x2860 (in two groups) | 17.71 | 182.98 | 15.80 | 9.20 | 0.43 | 108.29 | 10 | 113 |
| WSZ-12.5 | 300 | 22426x3060x2860 (in two groups) | 20.25 | 216.51 | 15.80 | 9.20 | 0.36 | 108.29 | 10 | 129 |
| WSZ-15 | 360 | 26682x3060x2860 (in two groups) | 25.38 | 258.89 | 16.50 | 9.90 | 0.41 | 146.59 | 10 | 147 |
| WSZ-17 | 400 | 30450x3060x2860 (in three groups) | 28.13 | 294.61 | 21.70 | 12.70 | 0.37 | 146.59 | 10 | 163 |
| WSZ-20 | 500 | 36834x3060x2860 (in three groups) | 33.74 | 356.09 | 21.70 | 12.70 | 0.29 | 146.59 | 10 | 193 |
Efficient and Stable Zhongqiao Box Integrated Sewage Treatment Equipment for domestic Wastewater treatment
Skid Mounted Integrated Containerized Sewage Treatment Plant Equipment MBR System For Municipal Industrial Use
Durability And Corrosion Resistance PP Material Sewage Water Treatment Plant Integrated