High Efficiency Compact Dissolved Air Flotation Machine with Automated Control for Wastewater Treatment
compact dissolved air flotation machine
,automated control wastewater treatment machine
,high efficiency air flotation machine

Zhongqiao Enlightenment's Dissolved Air Flotation (DAF) Machine is a high-efficiency solid-liquid separation device widely applied as pre-treatment for industrial wastewater streams containing suspended solids, grease, and fine particles. Applications include textile dyeing, food processing, slaughterhouses, aquaculture, and healthcare facilities. The proprietary internal-pump pressure mixing technology delivers compact, reliable, and efficient performance.
Conventional flotation equipment requires separate recirculation pumps and air compressors, resulting in complex structures and high energy consumption. Zhongqiao Enlightenment's DAF machine integrates the air dissolution process directly within the pump body using a specially designed internal pressure chamber, generating uniformly distributed micro-bubbles of 25-40 micrometers. This innovation eliminates the recirculation pump and air compressor entirely.
Wastewater enters the flotation machine where, with flocculants, contaminants coagulate into floc. Pressure-dissolved water releases micro-bubbles that adhere to floc particles, forming bubble-floc aggregates with density lower than water. These aggregates rise to the water surface forming a sludge layer that is automatically scraped into a sludge hopper. Treated clear water exits from the bottom outlet.

- Fine Uniform Micro-Bubbles: Bubble diameter 25-40 μm, superior adhesion for fine suspended solids and emulsified oils
- Ultra-Simple Structure: No recirculation pump, no air compressor. Component count reduced by approximately 40%
- High Treatment Efficiency: SS removal ≥ 90%; COD removal ≥ 60% with flocculation; grease removal ≥ 95%
- Automated Control: PLC-controlled automatic sludge skimming, chemical dosing, water level adjustment
- Compact Footprint: Approximately 30% less floor space than traditional flotation equipment

- Textile Dyeing and Printing: Efficiently removes dyes, auxiliaries, organics, and suspended solids
- Food Processing: Treats grease and SS from meat processing, dairy, and starch factories
- Aquaculture: Rapidly separates fish feces, residual feed, and suspended matter
- Slaughterhouse: Effectively removes blood, grease, and fine particles
- Medical Pre-treatment: Assists in removing disinfectants and pharmaceutical residues
Zhongqiao Enlightenment has accumulated years of expertise and extensive project experience in flotation technology. Products have been successfully deployed across numerous food factories, aquaculture bases, and industrial parks domestically and exported to Southeast Asia and the Middle East. The company provides complete one-stop services from solution design through manufacturing, installation, and commissioning.


| Item category | Color % | CODcr % | BOD5 % | SS % |
|---|---|---|---|---|
| Alcohol Wastewater | 30 | 30 | 30 | 77 |
| Electroplating wastewater | ---- | ---- | ---- | ---- |
| Dyeing wastewater | 40 | 30 | 30 | 70 |
| Chemical industry wastewater | 40 | 30 | ---- | ---- |
| Edible oil wastewater | ---- | 30 | ---- | 85 |
| Papermaking wastewater | ---- | 30 | ---- | 85 |
| Leather tanning wastewater | ---- | 30 | ---- | 85 |
| Model | Water treatment capacity (m³/d) | Dissolved water volume (m³/h) | Total power (kW) | Power of foam scraper (kW) | Air compressor model | Clear water pump model | Specification of dissolved gas tank (mm) | Outline dimension (m) | Equipment deadweight (t) |
|---|---|---|---|---|---|---|---|---|---|
| YW-3 | 2-2 | 1~2 | 4.47 | 0.37 | OTS-1100-40L | 40-200A | DN400×900 | 2.76x1.9×2.1 (guardrailDN20) | 1.5 |
| YW-5 | 5 | 1~2 | 4.47 | 0.37 | OTS-1100-40L | 40-200A | DN400×1000 | 3.46x1.9×2.1 | 1.8 |
| YW-10 | 10 | 2~3 | 5.05 | 0.55 | OTS-750X2-50L | 40-200A | DN400×1000 | 4.46x2x2.1 | 2.2 |
| YW-15 | 15 | 3~5 | 5.05 | 0.55 | OTS-750X2-50L | 40-200A | DN500×1000 | 4.86×2.4x2.1 | 2.6 |
| YW-20 | 20 | 5~6 | 5.75 | 0.55 | OTS-1100X2-60L | 40-200A | DN500×1000 | 5.46x2.4×2.3 | 3.1 |
| YW-25 | 25 | 6~8 | 6.75 | 0.55 | OTS-1100X2-60L | 50-200A | DN500×1000 | 5.56x2.7×2.3 | 3.3 |
| YW-30 | 30 | 8~10 | 6.75 | 0.55 | OTS-1100X2-60L | 50-200A | DN600×1880 | 6.96×2.7×2.3 (guardrailDN25) | 3.6 |
| YW-35 | 35 | 10~12 | 6.75 | 0.55 | OTS-1100X2-60L | 50-200A | DN600×1880 | 7.46x2.8×2.3 | 3.9 |
| YW-40 | 40 | 12~13 | 7.85 | 0.55 | OTS-1100X3-100L | 50-200A | DN600×1880 | 8.1×2.8×2.6 | 4.1 |
| YW-45 | 45 | 13~15 | 11.35 | 0.55 | OTS-1100X3-100L | 65-200A | DN600×1880 | 8.06x2.95×2.5 | 4.5 |
| YW-50 | 50 | 15~17 | 11.35 | 0.55 | OTS-1100X3-100L | 65-200A | DN600×1880 | 9.06×2.95×2.55 | 5.7 |
| YW-55 | 55 | 17~20 | 11.9 | 1.1 | OTS-1100X3-100L | 65-200A | DN600×1880 | 9.56×2.95×2.55 | 6 |
| YW-60 | 60 | 20~25 | 13 | 1.1 | OTS-1100X4-160L | 65-200A | DN600×1880 | 10.06×2.95×2.85 | 8 |
| YW-70 | 70 | 27~30 | 13 | 1.1 | OTS-1100X4-160L | 65-200A | DN600×2100 | 11.56×2.95×2.85 | 8.6 |
| YW-80 | 80 | 35~38 | 16.5 | 1.1 | OTS-1100X4-160L | 80-200A | DN600×2100 | 11.86×3.2x2.85 | 9.2 |
| YW-90 | 90 | 41~44 | 18.1 | 1.1 | OTS-1500X4-160L | 80-200A | DN600×2100 | 13.16×3.2x2.85 | 10.4 |
| YW-100 | 100 | 46~50 | 18.1 | 1.1 | OTS-1500X4-160L | 80-200A | DN800×2100 | 14.36×3.2x2.85 | 11.2 |
| YW-150 | 120 | 60~80 | 20.5 | 1.5 | 1600X5-230L | 80-200A | DN800×2100 | 14.46×3.7x2.85 | 12.3 |
| YW-200 | 150 | 80~100 | 32.2 | 2.2 | 1600X5-230L | 100-200A | DN800×2100 | 17.36x3.7×3.1 | 13.4 |
Efficient and Stable Zhongqiao Box Integrated Sewage Treatment Equipment for domestic Wastewater treatment
Skid Mounted Integrated Containerized Sewage Treatment Plant Equipment MBR System For Municipal Industrial Use
Durability And Corrosion Resistance PP Material Sewage Water Treatment Plant Integrated