Factory Production Domestic Waste Water Treatment Plant Shipboard Wastewater Treatment Equipment
waste water wastewater treatment equipment
Factory Production or Domestic Water Treatment Plant, Shipboard Wastewater Treatment Equipment
Zhongqiao Enlightenmenti Carbon Steel Series Integrated Wastewater Treatment Equipment is available in various forms such as Zhongqiao Box, Flat Plate, Container, Submarine, and Assembled. The mainstream processes for the equipment include AO, AO+MBR, etc.
The Zhongqiao Enlightenment technology team is equipped with process engineers, civil engineers, automation design engineers, mechanical design engineers, etc. They have outsourced various complex structural processes, have a thorough understanding of the design concepts of each design process, and improve and optimize them based on actual operating experience.
- The three core mode of "A2O+MBBR+efficient sedimentation+deep filtration" ensures stable effluent to the greatest extent possible;
- Polyurethane Biocarrier (MBBR), maintenance free, high load,Save investment costs;
- 55-60 ° scientific mud hopper design, no sludge accumulation, smooth discharge;
- 24-hour continuous automatic operation, no need to stop and backwash;
- 12 years of experience accumulation and professional structural design ensure that the equipment is sturdy and reliable, and there is no risk in all working conditions;
- Equipped with a fully automatic electrical control system and equipment fault alarm system, it can be remotely controlled to achieve unmanned operation.


| model | Water treatment capacity (m³/d) | outline dimension | weight of equipment | running weight | installed power | Power consumption | running expense | running expense | Cable specifications | floor space |
|---|---|---|---|---|---|---|---|---|---|---|
| L x W x H (mm) | (t) | (t) | (kW) | (kW) | (Yuan/ton of water) | (CNY/day) | (mm²) | (m²) | ||
| MBR-0.25 | 5 | 2720×1090×2160 | 1.18 | 7.58 | 5.365 | 3.245 | 4.08 | 20.41 | 2.5 | 19.38 |
| MBR-0.5 | 10 | 3440×1090×2160 | 1.35 | 9.45 | 5.365 | 3.245 | 2.04 | 20.41 | 2.5 | 20.75 |
| MBR-1 | 20 | 3890×1610×2160 | 1.83 | 15.36 | 7.165 | 4.145 | 1.14 | 22.87 | 4 | 24.26 |
| MBR-1.25 | 30 | 5340×1610×2160 | 2.23 | 20.80 | 7.27 | 4.25 | 0.92 | 27.73 | 4 | 28.10 |
| MBR-1.67 | 40 | 4910×2040×2160 | 2.45 | 24.09 | 7.87 | 4.55 | 0.87 | 34.78 | 4 | 31.02 |
| MBR-2 | 50 | 6360×2040×2160 | 3.55 | 31.57 | 7.87 | 4.55 | 0.70 | 34.78 | 4 | 39.97 |
| MBR-2.5 | 60 | 6360×2040×2660 | 4.05 | 38.56 | 7.87 | 4.55 | 0.67 | 40.07 | 4 | 39.97 |
| MBR-3 | 70 | 7090×2040×2660 | 4.36 | 42.83 | 8.63 | 5.31 | 0.57 | 40.07 | 4 | 42.84 |
| MBR-3.5 | 80 | 6890×2540×2660 | 4.91 | 51.46 | 10.23 | 6.11 | 0.58 | 46.12 | 4 | 48.63 |
| MBR-4 | 100 | 8340×2540×2660 | 5.60 | 61.95 | 11.73 | 6.86 | 0.60 | 59.62 | 4 | 53.93 |
| MBR-5 | 120 | 9060×2540×2860 | 6.21 | 72.03 | 13.73 | 7.86 | 0.76 | 91.58 | 6 | 58.51 |
| MBR-6 | 150 | 11230×2540×2860 | 7.62 | 89.20 | 18.82 | 11.07 | 0.61 | 91.58 | 6 | 67.40 |
| MBR-7 | 170 | 10510×2930×2860 | 8.04 | 96.11 | 18.82 | 11.07 | 0.54 | 91.58 | 6 | 70.29 |
| MBR-8 | 200 | 12680×2930×2860 | 9.19 | 115.45 | 21.02 | 12.57 | 0.51 | 101.26 | 10 | 80.65 |
| MBR-10 | 250 | 15580×2930×2860 | 11.16 | 141.72 | 26.07 | 15.27 | 0.51 | 127.18 | 10 | 101.15 |
| MBR-12.5 | 300 | 9780×2930×2860 (in two groups) | 14.49 | 178.40 | 26.25 | 15.45 | 0.45 | 133.63 | 10 | 117.81 |
| MBR-15 | 360 | 11230×2930×2860 (in two groups) | 16.02 | 204.23 | 34.65 | 20.35 | 0.48 | 171.94 | 16 | 131.31 |
| MBR-17 | 400 | 12680×2930×2860 (in two groups) | 17.56 | 230.07 | 35.85 | 21.15 | 0.45 | 179.31 | 16 | 144.30 |
| MBR-20 | 500 | 15580×2930×2860 (in two groups) | 21.45 | 282.56 | 39.45 | 22.95 | 0.36 | 179.31 | 16 | 171.30 |

Efficient and Stable Zhongqiao Box Integrated Sewage Treatment Equipment for domestic Wastewater treatment
Skid Mounted Integrated Containerized Sewage Treatment Plant Equipment MBR System For Municipal Industrial Use
Durability And Corrosion Resistance PP Material Sewage Water Treatment Plant Integrated