Aquaculture Integrated Wastewater Treatment Equipment Carbon Steel Flat Plate
aquaculture integrated wastewater treatment equipment
,integrated wastewater treatment equipment carbon steel
,aquaculture integrated sewage treatment equipment
Aquaculture Carbon Steel Flat Plate Integrated Sewage Treatment Equipment

Integrated sewage treatment equipment is mainly applied in rural sewage, hospitals, small and medium-sized emergency sewage treatment plants, and other scenarios. It is a skid-mounted device composed of a box body, supporting electromechanical equipment, pipelines and accessories, and a control system.
The mainstream processes include AO and AO+MBR. According to different application scenarios, it can be classified into:
- Flat-plate type
- Container type
- Submersible type
- Decorative plate type
The main material is carbon steel; it can also be made of PP, stainless steel, FRP, and other special materials.

Ten Reasons to Choose STP
- Laser cutting and shearing machine blanking ensure high dimensional accuracy, less burr, easier assembly and welding.
- In-house large bending machine for structural parts, assembly line production.
- Pipe processing by pipe bender and threading machine, reducing welding, lower failure rate and better appearance.
- Assembly line operation ensures short construction period and fast commissioning.
- High-standard accessories and first-line brand electrical and mechanical equipment ensure stable operation.
- Scientific water distribution design greatly improves tank utilization.
- 55–60° sludge hopper design, no sludge accumulation.
- Reasonable pipeline layout reduces head loss.
- 12 years of production experience plus professional structural design team ensure firm and reliable structure under all working conditions.
- Professional process engineers capable of independent design and optimization; we fully understand drawings and can integrate design concepts into production, giving the equipment “soul”.

| Water treatment capacity (m³/d) | outline dimension | weight of equipment | running weight | installed power | Power consumption | running expense | running expense | Cable specifications | floor space |
|---|---|---|---|---|---|---|---|---|---|---|
| L x W x H (mm) | (t) | (t) | (kW) | (kW) | (Yuan/ton of water) | (CNY/day) | (mm²) | (m²) | ||
| WSZ-0.25 | 5 | 2500×1000×1500 | 0.97 | 4.72 | 4.08 | 2.41 | 3.20 | 16.01 | 1.5 | 19 |
| WSZ-0.5 | 10 | 2500×1500×2000 | 1.65 | 9.15 | 4.08 | 2.41 | 1.60 | 16.01 | 1.5 | 21 |
| WSZ-1 | 20 | 5000×1500×2000 | 2.50 | 17.50 | 4.08 | 2.41 | 0.92 | 18.47 | 2.5 | 26 |
| WSZ-1.25 | 30 | 5000×2000×2000 | 2.90 | 21.70 | 4.08 | 2.41 | 0.78 | 23.33 | 2.5 | 26 |
| WSZ-1.67 | 40 | 6500×2000×2000 | 4.36 | 30.36 | 4.08 | 2.41 | 0.68 | 27.22 | 2.5 | 31 |
| WSZ-2 | 50 | 6500×2000×2500 | 5.07 | 37.57 | 5.88 | 3.31 | 0.54 | 27.22 | 2.5 | 34 |
| WSZ-2.5 | 60 | 7500×2000×2500 | 5.58 | 43.27 | 5.88 | 3.31 | 0.54 | 32.51 | 4 | 36 |
| WSZ-3 | 70 | 7000×2500×2500 | 6.31 | 51.31 | 6.26 | 3.69 | 0.46 | 32.51 | 4 | 41 |
| WSZ-3.5 | 80 | 8000×2500×2500 | 6.88 | 57.50 | 6.26 | 3.69 | 0.48 | 38.56 | 4 | 45 |
| WSZ-4 | 100 | 10000×2500×2500 | 8.30 | 72.98 | 6.26 | 3.69 | 0.44 | 44.06 | 4 | 52 |
| WSZ-5 | 120 | 11500×2500×2700 | 9.65 | 85.59 | 7.86 | 4.49 | 0.62 | 74.30 | 6 | 60 |
| WSZ-6 | 150 | 12000×3000×2700 | 11.22 | 108.42 | 9.35 | 5.60 | 0.50 | 74.30 | 6 | 72 |
| WSZ-7 | 170 | 16000×2500×2700 (in two groups) | 12.26 | 121.61 | 9.35 | 5.60 | 0.44 | 74.30 | 6 | 77 |
| WSZ-8 | 200 | 20000×2500×2500 (in two groups) | 15.53 | 142.09 | 9.75 | 6.00 | 0.41 | 82.37 | 6 | 91 |
| WSZ-10 | 250 | 24000×2500×2700 (in two groups) | 17.30 | 175.25 | 15.80 | 9.20 | 0.43 | 108.29 | 10 | 110 |
| WSZ-12.5 | 300 | 24000×3000×2700 (in two groups) | 20.05 | 210.40 | 15.80 | 9.20 | 0.36 | 108.29 | 10 | 127 |
| WSZ-15 | 360 | 34500×2500×2700 (in three groups) | 25.11 | 251.91 | 16.50 | 9.90 | 0.41 | 146.59 | 10 | 145 |
| WSZ-17 | 400 | 37500×2500×2700 (in three groups) | 27.24 | 278.34 | 21.70 | 12.70 | 0.37 | 146.59 | 10 | 159 |
| WSZ-20 | 500 | 39000×3000×2700 (in three groups) | 33.71 | 349.61 | 21.70 | 12.70 | 0.29 | 146.59 | 10 | 193 |
Efficient and Stable Zhongqiao Box Integrated Sewage Treatment Equipment for domestic Wastewater treatment
Skid Mounted Integrated Containerized Sewage Treatment Plant Equipment MBR System For Municipal Industrial Use
Durability And Corrosion Resistance PP Material Sewage Water Treatment Plant Integrated