Mobile Containerized Sewage Treatment System with Fast Installation and Easy Transport
50m³/d containerized sewage treatment plant
,50m³/d containerized wastewater treatment plant
The Mobile Containerized Sewage Treatment System is a compact, fully integrated, and movable wastewater treatment unit, designed for rapid deployment, simple transportation, and stable operation. It is widely used for domestic sewage, rural sewage, temporary construction sites, remote areas, emergency disaster relief, small industrial wastewater, and scenarios where traditional civil engineering sewage stations are difficult to construct.

- Encapsulated in standard 20ft / 40ft shipping containers
- Can be easily transported by truck, train, or ship
- Suitable for mobile, temporary, or remote projects
- Factory pre-assembled, piped, wired, and tested
- On-site only needs leveling, water pipe connection, and power connection
- Can be put into use within 3–7 days, greatly shortening the construction period
- Integrates all processes in one container:
- Pretreatment (grid, regulating tank)
- Biochemical treatment (A/O, MBBR, MBR)
- Sedimentation / filtration
- Disinfection
- Sludge treatment & control system
- Small footprint, no need for large civil engineering pools
- Adopts mature and reliable processes:
- MBBR: high load, strong impact resistance
- A/O: efficient removal of COD, BOD, ammonia nitrogen
- MBR: high-quality effluent, can be reused
- Stable effluent quality, meeting national discharge standards
- PLC + touch screen control
- Automatic aeration, dosing, backwashing, sludge discharge
- Supports remote monitoring and alarm functions
- Low labor cost, easy maintenance
- Corrosion-resistant container structure
- Can be equipped with insulation, heating, and ventilation for low-temperature areas
- Weatherproof, rainproof, snowproof, suitable for outdoor use


- Rural domestic sewage
- Tourist attractions, campsites, temporary events
- Construction sites, mining areas, oilfield stations
- Emergency disaster relief sewage treatment
- Small factories, workshops, hospitals, schools
- Islands, ships, remote areas without pipe network
- Fast installation: greatly reduce construction time
- Easy transport: movable and reusable
- Small size: saves land and civil cost
- Fully automatic: simple operation and maintenance
- Stable effluent: reliable and compliant
- Wide application: flexible for multiple scenarios
This system is an ideal choice for projects that require mobility, speed, simplicity, and low cost in sewage treatment.

| model | Water treatment capacity (m³/d) | outline dimension | weight of equipment |
running weight |
installed power | Power consumption |
running expense | running expense | Cable specifications | floor space |
|---|---|---|---|---|---|---|---|---|---|---|
| L x W x H (mm) | (t) | (t) | (kW) | (kW) | (Yuan/ton of water) | (CNY/day) | (mm²) | (m²) | ||
| MBR-0.25 | 5 | 2720×1090×2160 | 1.18 | 7.58 | 5.365 | 3.245 | 4.08 | 20.41 | 2.5 | 19.38 |
| MBR-0.5 | 10 | 3440×1090×2160 | 1.35 | 9.45 | 5.365 | 3.245 | 2.04 | 20.41 | 2.5 | 20.75 |
| MBR-1 | 20 | 3890×1610×2160 | 1.83 | 15.36 | 7.165 | 4.145 | 1.14 | 22.87 | 4 | 24.26 |
| MBR-1.25 | 30 | 5340×1610×2160 | 2.23 | 20.80 | 7.27 | 4.25 | 0.92 | 27.73 | 4 | 28.10 |
| MBR-1.67 | 40 | 4910×2040×2160 | 2.45 | 24.09 | 7.87 | 4.55 | 0.87 | 34.78 | 4 | 31.02 |
| MBR-2 | 50 | 6360×2040×2160 | 3.55 | 31.57 | 7.87 | 4.55 | 0.70 | 34.78 | 4 | 39.97 |
| MBR-2.5 | 60 | 6360×2040×2660 | 4.05 | 38.56 | 7.87 | 4.55 | 0.67 | 40.07 | 4 | 39.97 |
| MBR-3 | 70 | 7090×2040×2660 | 4.36 | 42.83 | 8.63 | 5.31 | 0.57 | 40.07 | 4 | 42.84 |
| MBR-3.5 | 80 | 6890×2540×2660 | 4.91 | 51.46 | 10.23 | 6.11 | 0.58 | 46.12 | 4 | 48.63 |
| MBR-4 | 100 | 8340×2540×2660 | 5.60 | 61.95 | 11.73 | 6.86 | 0.60 | 59.62 | 4 | 53.93 |
| MBR-5 | 120 | 9060×2540×2860 | 6.21 | 72.03 | 13.73 | 7.86 | 0.76 | 91.58 | 6 | 58.51 |
| MBR-6 | 150 | 11230×2540×2860 | 7.62 | 89.20 | 18.82 | 11.07 | 0.61 | 91.58 | 6 | 67.40 |
| MBR-7 | 170 | 10510×2930×2860 | 8.04 | 96.11 | 18.82 | 11.07 | 0.54 | 91.58 | 6 | 70.29 |
| MBR-8 | 200 | 12680×2930×2860 | 9.19 | 115.45 | 21.02 | 12.57 | 0.51 | 101.26 | 10 | 80.65 |
| MBR-10 | 250 | 15580×2930×2860 | 11.16 | 141.72 | 26.07 | 15.27 | 0.51 | 127.18 | 10 | 101.15 |
| MBR-12.5 | 300 | 9780×2930×2860 (in two groups) |
14.49 | 178.40 | 26.25 | 15.45 | 0.45 | 133.63 | 10 | 117.81 |
| MBR-15 | 360 | 11230×2930×2860 (in two groups) |
16.02 | 204.23 | 34.65 | 20.35 | 0.48 | 171.94 | 16 | 131.31 |
| MBR-17 | 400 | 12680×2930×2860 (in two groups) |
17.56 | 230.07 | 35.85 | 21.15 | 0.45 | 179.31 | 16 | 144.30 |
| MBR-20 | 500 | 15580×2930×2860 (in two groups) |
21.45 | 282.56 | 39.45 | 22.95 | 0.36 | 179.31 | 16 | 171.30 |
Efficient and Stable Zhongqiao Box Integrated Sewage Treatment Equipment for domestic Wastewater treatment
Skid Mounted Integrated Containerized Sewage Treatment Plant Equipment MBR System For Municipal Industrial Use
Durability And Corrosion Resistance PP Material Sewage Water Treatment Plant Integrated