Containerized MBR Integrated Sewage Treatment Plant Zhongqiao Enlightenment
Containerized MBR sewage treatment plant
,Integrated sewage treatment system
,Containerized plant with MBR technology


Zhongqiao Enlightenment's Containerized MBR Integrated Sewage Treatment Plant is a premium modular wastewater treatment solution designed for global markets. Built around a standard shipping container chassis, the system integrates a complete MBR sewage treatment process within a weatherproof corrugated steel shell, mounted on a skid base for plug-and-play rapid deployment. Since its launch, this product has been exported to dozens of countries across North America, Europe, the Middle East, and Southeast Asia.
Guided by the principle of factory prefabrication and field deployment, the system integrates a sophisticated treatment process within a standardized container module, achieving factory-style, standardized, and modular production of sewage treatment facilities, significantly shortening project timelines and reducing engineering costs.
Sewage passes through a bar screen, enters an equalization tank for flow and quality balancing. A lift pump transfers wastewater into the A/O biochemical tank for organic matter degradation and ammonia-nitrogen removal. Effluent enters the MBR membrane tank where PVDF hollow-fiber ultrafiltration membranes retain microorganisms and suspended solids. Filtered clear water passes to a clean water tank and is discharged or reused. The entire process is PLC-controlled.
- Rapid Deployment: Factory-prefabricated and fully tested. On-site installation typically requires only 3-7 days.
- No Civil Construction Required: Eliminates complex civil works, significantly reducing project investment.
- Mobile and Relocatable: Container modules can be relocated as needs change, supporting temporary scenarios.
- Weatherproof Design: High-quality weatherproof steel enables stable operation from -20 to 45 degrees C.
- Superior Effluent Quality: MBR technology ensures Class 1-A discharge standard, suitable for water reuse.
- Remote Monitoring: Hundun Cloud IoT integration enables 24/7 remote monitoring and intelligent alerts.
Treatment Capacity: 10-2,000 m³/day; multiple units can be connected in parallel for expansion. Typical Applications: Rural domestic sewage, school campus wastewater, construction sites, tourist resorts and hotels, remote mining operations, emergency sewage treatment.
The company has obtained multiple utility model and invention patents, passed CEPI certification, and holds Class II qualifications for Building Electromechanical Installation Engineering and Environmental Protection Engineering.



| model | Water treatment capacity (m³/d) | outline dimension | weight of equipment | running weight | installed power | Power consumption | running expense | Cable specifications | floor space | |
|---|---|---|---|---|---|---|---|---|---|---|
| L x W x H (mm) | (t) | (t) | (kW) | (kW) | (Yuan/ton of water) | (CNY/day) | (mm²) | (m²) | ||
| MBR-0.25 | 5 | 2720×1090×2160 | 1.18 | 7.58 | 5.365 | 3.245 | 4.08 | 20.41 | 2.5 | 19.38 |
| MBR-0.5 | 10 | 3440×1090×2160 | 1.35 | 9.45 | 5.365 | 3.245 | 2.04 | 20.41 | 2.5 | 20.75 |
| MBR-1 | 20 | 3890×1610×2160 | 1.83 | 15.36 | 7.165 | 4.145 | 1.14 | 22.87 | 4 | 24.26 |
| MBR-1.25 | 30 | 5340×1610×2160 | 2.23 | 20.80 | 7.27 | 4.25 | 0.92 | 27.73 | 4 | 28.10 |
| MBR-1.67 | 40 | 4910×2040×2160 | 2.45 | 24.09 | 7.87 | 4.55 | 0.87 | 34.78 | 4 | 31.02 |
| MBR-2 | 50 | 6360×2040×2160 | 3.55 | 31.57 | 7.87 | 4.55 | 0.70 | 34.78 | 4 | 39.97 |
| MBR-2.5 | 60 | 6360×2040×2660 | 4.05 | 38.56 | 7.87 | 4.55 | 0.67 | 40.07 | 4 | 39.97 |
| MBR-3 | 70 | 7090×2040×2660 | 4.36 | 42.83 | 8.63 | 5.31 | 0.57 | 40.07 | 4 | 42.84 |
| MBR-3.5 | 80 | 6890×2540×2660 | 4.91 | 51.46 | 10.23 | 6.11 | 0.58 | 46.12 | 4 | 48.63 |
| MBR-4 | 100 | 8340×2540×2660 | 5.60 | 61.95 | 11.73 | 6.86 | 0.60 | 59.62 | 4 | 53.93 |
| MBR-5 | 120 | 9060×2540×2860 | 6.21 | 72.03 | 13.73 | 7.86 | 0.76 | 91.58 | 6 | 58.51 |
| MBR-6 | 150 | 11230×2540×2860 | 7.62 | 89.20 | 18.82 | 11.07 | 0.61 | 91.58 | 6 | 67.40 |
| MBR-7 | 170 | 10510×2930×2860 | 8.04 | 96.11 | 18.82 | 11.07 | 0.54 | 91.58 | 6 | 70.29 |
| MBR-8 | 200 | 12680×2930×2860 | 9.19 | 115.45 | 21.02 | 12.57 | 0.51 | 101.26 | 10 | 80.65 |
| MBR-10 | 250 | 15580×2930×2860 | 11.16 | 141.72 | 26.07 | 15.27 | 0.51 | 127.18 | 10 | 101.15 |
| MBR-12.5 | 300 | 9780×2930×2860 (in two groups) | 14.49 | 178.40 | 26.25 | 15.45 | 0.45 | 133.63 | 10 | 117.81 |
| MBR-15 | 360 | 11230×2930×2860 (in two groups) | 16.02 | 204.23 | 34.65 | 20.35 | 0.48 | 171.94 | 16 | 131.31 |
| MBR-17 | 400 | 12680×2930×2860 (in two groups) | 17.56 | 230.07 | 35.85 | 21.15 | 0.45 | 179.31 | 16 | 144.30 |
| MBR-20 | 500 | 15580×2930×2860 (in two groups) | 21.45 | 282.56 | 39.45 | 22.95 | 0.36 | 179.31 | 16 | 171.30 |
Efficient and Stable Zhongqiao Box Integrated Sewage Treatment Equipment for domestic Wastewater treatment
Skid Mounted Integrated Containerized Sewage Treatment Plant Equipment MBR System For Municipal Industrial Use
Durability And Corrosion Resistance PP Material Sewage Water Treatment Plant Integrated