Containerized MBR Integrated Wastewater Treatment Plant Compact Footprint High Sludge Separation Efficiency Remove
This containerized MBR integrated wastewater treatment plant is a prefabricated, plug-and-play water treatment solution combining immersed membrane bioreactor technology and modular container integration, tailor-made for decentralized, space-limited and mobile sewage treatment scenarios. Featuring compact footprint, high sludge separation efficiency and comprehensive pollutant removal performance, it outperforms conventional activated sludge and sedimentation-based treatment equipment for municipal domestic sewage, campsite wastewater, industrial low-concentration wastewater and rural scattered sewage treatment.
Built inside standard ISO shipping containers, the plant cancels large-scale concrete sedimentation tanks required by traditional treatment systems, cutting overall occupied land by over 60%. Its highly integrated internal layout optimizes pipeline arrangement, biological reaction zones and membrane assembly space, realizing ultra-compact installation without supporting civil construction. The whole unit supports road, sea and rail transportation, with on-site commissioning finished within 3-5 days, greatly shortening project cycle and lowering site construction cost.
Equipped with high-precision hollow fiber membrane modules, the equipment delivers outstanding high sludge separation efficiency. Different from gravity-based solid-liquid separation, physical membrane interception maintains stable high-concentration activated sludge inside the bioreactor, avoiding sludge loss and sludge bulking risks. It achieves 99.8% solid-liquid separation rate, reduces excess sludge output by 35% compared with traditional processes, and simplifies sludge disposal and daily maintenance workload.
The integrated A²/O biochemical structure enables efficient multi-index pollutant removal. It effectively decomposes COD, BOD, total nitrogen, total phosphorus, suspended solids and harmful coliforms, with effluent quality stably meeting international discharge and reuse standards for landscape water, irrigation and factory circulating water. Supported by automatic aeration, online membrane cleaning and intelligent DO control system, the plant runs stably with low energy consumption, anti-clogging membrane design and low manual intervention. Durable anti-corrosion container shell adapts harsh outdoor working conditions, serving as an economical, efficient and eco-friendly wastewater treatment option for global engineering projects.





| model | Water treatment capacity (m³/d) | outline dimension | weight of equipment | running weight | installed power | Power consumption | running expense | Cable specifications | floor space | |
|---|---|---|---|---|---|---|---|---|---|---|
| L x W x H (mm) | (t) | (t) | (kW) | (kW) | (Yuan/ton of water) | (CNY/day) | (mm²) | (m²) | ||
| MBR-0.25 | 5 | 2720×1090×2160 | 1.18 | 7.58 | 5.365 | 3.245 | 4.08 | 20.41 | 2.5 | 19.38 |
| MBR-0.5 | 10 | 3440×1090×2160 | 1.35 | 9.45 | 5.365 | 3.245 | 2.04 | 20.41 | 2.5 | 20.75 |
| MBR-1 | 20 | 3890×1610×2160 | 1.83 | 15.36 | 7.165 | 4.145 | 1.14 | 22.87 | 4 | 24.26 |
| MBR-1.25 | 30 | 5340×1610×2160 | 2.23 | 20.80 | 7.27 | 4.25 | 0.92 | 27.73 | 4 | 28.10 |
| MBR-1.67 | 40 | 4910×2040×2160 | 2.45 | 24.09 | 7.87 | 4.55 | 0.87 | 34.78 | 4 | 31.02 |
| MBR-2 | 50 | 6360×2040×2160 | 3.55 | 31.57 | 7.87 | 4.55 | 0.70 | 34.78 | 4 | 39.97 |
| MBR-2.5 | 60 | 6360×2040×2660 | 4.05 | 38.56 | 7.87 | 4.55 | 0.67 | 40.07 | 4 | 39.97 |
| MBR-3 | 70 | 7090×2040×2660 | 4.36 | 42.83 | 8.63 | 5.31 | 0.57 | 40.07 | 4 | 42.84 |
| MBR-3.5 | 80 | 6890×2540×2660 | 4.91 | 51.46 | 10.23 | 6.11 | 0.58 | 46.12 | 4 | 48.63 |
| MBR-4 | 100 | 8340×2540×2660 | 5.60 | 61.95 | 11.73 | 6.86 | 0.60 | 59.62 | 4 | 53.93 |
| MBR-5 | 120 | 9060×2540×2860 | 6.21 | 72.03 | 13.73 | 7.86 | 0.76 | 91.58 | 6 | 58.51 |
| MBR-6 | 150 | 11230×2540×2860 | 7.62 | 89.20 | 18.82 | 11.07 | 0.61 | 91.58 | 6 | 67.40 |
| MBR-7 | 170 | 10510×2930×2860 | 8.04 | 96.11 | 18.82 | 11.07 | 0.54 | 91.58 | 6 | 70.29 |
| MBR-8 | 200 | 12680×2930×2860 | 9.19 | 115.45 | 21.02 | 12.57 | 0.51 | 101.26 | 10 | 80.65 |
| MBR-10 | 250 | 15580×2930×2860 | 11.16 | 141.72 | 26.07 | 15.27 | 0.51 | 127.18 | 10 | 101.15 |
| MBR-12.5 | 300 | 9780×2930×2860 (in two groups) | 14.49 | 178.40 | 26.25 | 15.45 | 0.45 | 133.63 | 10 | 117.81 |
| MBR-15 | 360 | 11230×2930×2860 (in two groups) | 16.02 | 204.23 | 34.65 | 20.35 | 0.48 | 171.94 | 16 | 131.31 |
| MBR-17 | 400 | 12680×2930×2860 (in two groups) | 17.56 | 230.07 | 35.85 | 21.15 | 0.45 | 179.31 | 16 | 144.30 |
| MBR-20 | 500 | 15580×2930×2860 (in two groups) | 21.45 | 282.56 | 39.45 | 22.95 | 0.36 | 179.31 | 16 | 171.30 |
घरेलू अपशिष्ट जल उपचार के लिए कुशल और स्थिर Zhongqiao बॉक्स एकीकृत अपशिष्ट जल उपचार उपकरण
नगरपालिका औद्योगिक उपयोग के लिए स्किड माउंटेड इंटीग्रेटेड कंटेनरीकृत सीवेज ट्रीटमेंट प्लांट उपकरण एमबीआर सिस्टम
टिकाऊपन और संक्षारण प्रतिरोध पीपी सामग्री सीवेज जल उपचार संयंत्र एकीकृत